If you are like most Americans, the picture on your left is looking pretty delicious right about now. This is an actual meal from the food chain Five Guys Restaurant. The problem is that fast food has become a staple in most households across the U. S. With the development of fast food their has also been an increase in the health risks that go along with eating this type of food. The risks range from obesity, heart disease, kidney disease, and high blood pressure just to name a few. Below I have listed the caloric intake for some of the items on the menu at Five Guys.
![]() |
Five Guys Burgers and Fries Nutrition Facts & Calorie Information |
Are you looking for a Five Guys Burgers and Fries calorie counter online? Well, the chart below will help you find nutritional information about Five Guys Burgers and Fries food.
| Burgers | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Hamburger | 700 | 400 | 43 | 19.5 | 125 | 430 | 39 | 39 |
| Cheeseburger | 840 | 500 | 55 | 26.5 | 165 | 1050 | 40 | 47 |
| Bacon Burger | 780 | 460 | 50 | 22.5 | 140 | 690 | 39 | 43 |
| Bacon Cheeseburger | 920 | 560 | 62 | 29.5 | 180 | 1310 | 40 | 51 |
| Little Burgers | ||||||||
| Little Hamburger | 480 | 240 | 26 | 11.5 | 65 | 380 | 39 | 23 |
| Little Cheeseburger | 550 | 290 | 32 | 15 | 85 | 690 | 39.5 | 27 |
| Little Bacon | 560 | 300 | 33 | 14.5 | 80 | 640 | 39 | 27 |
| Little Bacon Cheeseburger | 630 | 350 | 39 | 18 | 100 | 950 | 39.5 | 31 |
| Dogs | ||||||||
| Hot Dog | 545 | 315 | 35 | 15.5 | 61 | 1130 | 40 | 18 |
| Cheese Dog | 615 | 365 | 41 | 19 | 81 | 1440 | 40.5 | 22 |
| Bacon Dog | 625 | 375 | 42 | 18.5 | 76 | 1390 | 40 | 22 |
| Bacon Cheeseburger Dog | 695 | 425 | 48 | 22 | 96 | 1700 | 40.5 | 26 |
| Other Sandwiches | ||||||||
| Veggie Sandwich | 440 | 140 | 15 | 6 | 25 | 1040 | 60 | 16 |
| Grilled Cheese | 470 | 230 | 26 | 9 | 35 | 715 | 41 | 11 |
| Fries | ||||||||
| One Serving of Fries (approx. half of regular order) | 310 | 130 | 15 | 3 | n/a | 45 | 39 | 5 |
| Regular Fries | 620 | 260 | 30 | 6 | n/a | 90 | 78 | 10 |
| Large Fries | 1474 | 614 | 71 | 14 | n/a | 213 | 184 | 24 |
As you can see the caloric values are astronomical, if you order a large french fry you can go over you caloric intake just in the fries alone. What is interesting is the total calories from fat and the total fat, they are almost have of the caloric intake of the various items on the menu. The average man should consume no more than 30 grams of saturated fat per day and the average woman should consume about 20 grams per day. As you can see the choices on this menu would be very limited based on those recommendations. The next time your co-worker says let’s go to Five Guys at lunch you might want to reconsider and go somewhere a little healthier.


